System requirements
To ensure the stable operation of the VCA system, please confirm that your hardware devices, operating system, and network environment meet the following requirements.
VCA Host runs in the background on the meeting host and has very low performance requirements for the system. Therefore, the following configuration requirements are actually the minimum configuration requirements for video conferencing software. It is recommended to over-configure when the budget allows, to obtain a better user experience and extend the replacement cycle of the equipment.
VCA Host
| Number of Screens | Version | CPU | Memory | Storage | Network Connection |
|---|---|---|---|---|---|
| Single Screen | Mojave 10.14.0 + | Intel Core i5 (Dual-core, 6th Gen) / Apple M1 | 8GB | 128GB SSD | Gigabit Ethernet / Stable Wi-Fi |
| Dual Screen | Mojave 10.14.0 + | Intel Core i7 (Quad-core, 6th Gen) / Apple M1 | 8GB | 128GB SSD | Gigabit Ethernet / Stable Wi-Fi |
| Three Screens | Mojave 10.14.0 + | Intel Core i7 (Quad-core, 8th Gen) / Apple M1 Pro/Max | 16GB | 256GB SSD | Gigabit Ethernet / Stable Wi-Fi |
| Number of Screens | Version | CPU | Memory | Storage | Network Connection |
|---|---|---|---|---|---|
| Single Screen | Windows 10 | Intel Core i5 (Quad-core, 8th Gen) / AMD Equivalent Performance | 8GB | 128GB SSD | Gigabit Ethernet / Stable Wi-Fi |
| Dual Screen | Windows 10 | Intel Core i5 (Quad-core, 8th Gen) / AMD Equivalent Performance | 8GB | 128GB SSD | Gigabit Ethernet / Stable Wi-Fi |
| Three Screens | Windows 10 | Intel Core i7 (Quad-core, 8th Gen) / AMD Equivalent Performance | 16GB | 256GB SSD | Gigabit Ethernet / Stable Wi-Fi |
For enterprise environments with enterprise-grade security software installed, you may need to add VCA to the whitelist. See .
VCA Controller
| Version | Compatible Models | Network Connection |
|---|---|---|
| iPadOS 17.0 + |
| Ethernet Adapter / Stable Wi-Fi |
| Version | Compatible Models | Network Connection |
|---|---|---|
| Android 6.0 + |
| Ethernet Adapter / Stable Wi-Fi |
VCA Cloud
| Item | Requirement |
|---|---|
| Device | Computer or mobile device |
| Browser | Latest version of Chrome, Firefox, Safari, Edge |
| Network | Stable internet connection |
Network Environment Requirements
| Source Address | Destination Address | Protocol | Direction | Port | Description |
|---|---|---|---|---|---|
| <Controller IP> | <Host IP> | TCP | Inbound | 1883* | MQTT Broker service port |
| <Controller IP> <Host IP> | <Host IP> <Controller IP> | UDP | Bidirectional | 1894* | Remote control service port |
| <Host IP> <Controller IP> | <Home Assistant Server IP> | TCP | Inbound Outbound | 8123 | Home Assistant Server |
| <Host IP> <Controller IP> | <Home Assistant Server IP> | TCP | Inbound Outbound | 4357 | Home Assistant observer |
The Host needs to allow the Controller to access the MQTT Broker service and remote control service running on the machine through the local area network;
The Home Assistant Server needs to allow the Host and Controller to access the corresponding services through the local area network.
* Ports can be configured on the Host. UDP port defaults to TCP port +11. Firewall policies must be updated after changing ports.
Screen mirroring ports
| Source | Destination | Protocol | Direction | Ports | Description |
|---|---|---|---|---|---|
| Sender device / Host |